145-175 MFD ROUND AC 50/60 HZ #PMJ145
Manufacturer | WEG |
---|---|
HP | No |
KW | No |
Phase | No |
Synchronous Speed | No |
Frequency | No |
Voltage | No |
Frame Material | No |
Frame Prefix | No |
Frame Size | No |
Frame Suffix | No |
XP Class and Group | No |
XP Division | No |
Product Style | No |
Nameplate Output | No |
Number of Poles | N/A |
Shaft Diameter | No |
Speed | No |
Wheel Diameter | No |
Wheel Bore Size | No |
Wheel Face | No |
Frame | No |
XP Class and Group | No |
Agency Approvals | No |
Ambient Temperature | No |
Auxillary Box | No |
Auxillary Box Lead Termination | No |
Base Indicator | No |
Bearing Grease Type | No |
Blower | No |
Current | No |
Design Code | No |
Drip Cover | No |
Duty Rating | No |
Efficiency @ 100% Load | No |
Electrically Isolated Bearing | No |
Feedback Device | No |
Front Face Code | No |
Front Shaft Indicator | No |
Heater Indicator | No |
High Voltage Full Load Amps | No |
Insulation Class | No |
Inverter Code | No |
KVA Code | No |
Lifting Lugs | No |
Locked Bearing Indicator | No |
Motor Lead Exit | No |
Motor Lead Quantity/Wire Size | No |
Motor Lead Termination | No |
Motor Standards | No |
Motor Type | No |
Power Factor | No |
Pulley End Bearing Type | No |
Pulley Face Code | No |
Pulley Shaft Indicator | No |
Rodent Screen | No |
Service Factor | No |
Shaft Extension Location | No |
Shaft Ground Indicator | No |
Shaft Rotation | No |
Shaft Slinger Indicator | No |
Speed Code | No |
Starting Method | No |
Thermal Device - Bearing | No |
Thermal Device - Winding | No |
Vibration Sensor Indicator | No |
Winding Thermal 1 | No |
Winding Thermal 1 Location | No |
RoHS Status | No |
Winding Thermal 2 | No |
XP Temp Code | No |
Armature Voltage | No |
Base Speed | No |
Field Voltage | No |
Armature Current | No |
Armature Inertia | No |
Field Winding Type | No |
Nameplate Speed | No |
Nameplate Voltage | No |
Peak Current | No |
Constant Stall Current | No |
Dimensional Drawing Numbers | No |
Feedback Signal | No |
Encoder | No |
Gear Ratio | No |
Gear Style | No |
Gearhead Type | No |
Output Speed | No |
Output Torque | No |
Capacitor Size | No |
Constant Torque Speed Range | No |
Max Speed | No |
Motor Finish | No |
Brake Torque | No |
No Load Current | No |
IP Rating | No |
PTC Thermistor Conn Diagram | No |
Enclosure Modification | No |
Enclosure | No |
Output @ Frequency | No |
Synchronous Speed @ Frequency | No |
Voltage @ Frequency | No |
Current @ Voltage | No |
Mounting Arrangement | No |
Efficiency @ 50% Load | No |
Efficiency @ 75% Load | No |
Rotor Inertia | No |
Write Your Own Review